Log of Actions: Function, Emails, Ballots, and Results (2018-05-08 03:14:33)
Flags: EmailAll=N ... EmailsSend? ... EmailTestFile=Y ... N? ... WinnerTest50:N
(fx: LogOfActions)
# Time Title timismor_ (database) Table Creation # Processed on/at # LogHtm File #
1 03:14:35 Test Title bb_el_test_day (fxBrainbeesTest): bb_el_test_day 20180203_000000 180203_001432 1 0B_DivBy7_1stBallot_343.htm 1
2 03:14:35 Test Title bb_el_test_day (fxBrainbeesTest): bb_el_test_day 20180203_000000 180508_031433 2 0E_Ballot_343.htm 2
3 03:14:35 Test Title bb_el_test_hour (fxBrainbeesTest): bb_el_test_hour 20180203_000000 180203_001432 3 0B_DivBy7_1stBallot_343.htm 3
4 03:14:35 Test Title bb_el_test_hour (fxBrainbeesTest): bb_el_test_hour 20180203_000000 180508_031433 4 0E_Ballot_343.htm 4
5 03:14:35 Test Title bb_el_test_seconds (fxBrainbeesTest): bb_el_test_seconds 20180203_000000 180203_001432 5 0B_DivBy7_1stBallot_343.htm 5
6 03:14:35 Test Title bb_el_test_seconds (fxBrainbeesTest): bb_el_test_seconds 20180203_000000 180508_031433 6 0E_Ballot_343.htm 6
7 03:14:35 Test Title bb_rp_test_hour (fxBrainbeesTest): bb_rp_test_hour 20180203_000000 180203_001433 7 0B_DivBy7_1stBallot_343.htm 7
8 03:14:35 Test Title bb_rp_test_hour (fxBrainbeesTest): bb_rp_test_hour 20180203_000000 180508_031433 8 0E_Ballot_343.htm 8
9 03:14:35 Test Title bb_rp_test_seconds (fxBrainbeesTest): bb_rp_test_seconds 20180204_000000 180204_001432 9 0B_DivBy7_1stBallot_343.htm 9
10 03:14:35 Test Title bb_rp_test_seconds (fxBrainbeesTest): bb_rp_test_seconds 20180204_000000 180508_031433 10 0E_Ballot_343.htm 10
11 03:14:37 Test Title bb_el_test_day (fxBrainbeesTest): bb_el_test_day 20180203_000000 180203_001432 11 0R_Results_343.htm 11
12 03:14:38 Test Title bb_el_test_day (fxBrainbeesTest): bb_el_test_day 20180203_000000 180508_031437 12 0E_Results_343.htm 12
?? Rowcount: 343 ... ClassRooms:
$180203_001432_0R ... BB4Results
$180508_031437_1B ... BB4Ballot
13 03:14:38 Test Title bb_el_test_day (fxBrainbeesTest): bb_el_test_day 20180203_000000 180508_031437 13 1B_DivBy7_49.htm 13
14 03:14:38 Test Title bb_el_test_day (fxBrainbeesTest): bb_el_test_day 20180203_000000 180508_031437 14 1E_Ballot_49.htm 14
15 03:14:38 Test Title bb_el_test_hour (fxBrainbeesTest): bb_el_test_hour 20180203_000000 180203_001432 15 0R_Results_343.htm 15
16 03:14:39 Test Title bb_el_test_hour (fxBrainbeesTest): bb_el_test_hour 20180203_000000 180508_031438 16 0E_Results_343.htm 16
?? Rowcount: 343 ... ClassRooms:
$180203_001432_0R ... BB4Results
$180508_031438_1B ... BB4Ballot
17 03:14:39 Test Title bb_el_test_hour (fxBrainbeesTest): bb_el_test_hour 20180203_000000 180508_031438 17 1B_DivBy7_49.htm 17
18 03:14:39 Test Title bb_el_test_hour (fxBrainbeesTest): bb_el_test_hour 20180203_000000 180508_031438 18 1E_Ballot_49.htm 18
19 03:14:39 Test Title bb_el_test_seconds (fxBrainbeesTest): bb_el_test_seconds 20180203_000000 180203_001432 19 0R_Results_343.htm 19
20 03:14:39 Test Title bb_el_test_seconds (fxBrainbeesTest): bb_el_test_seconds 20180203_000000 180508_031439 20 0E_Results_343.htm 20
?? Rowcount: 343 ... ClassRooms:
$180203_001432_0R ... BB4Results
$180508_031439_1B ... BB4Ballot
21 03:14:39 Test Title bb_el_test_seconds (fxBrainbeesTest): bb_el_test_seconds 20180203_000000 180508_031439 21 1B_DivBy7_49.htm 21
22 03:14:39 Test Title bb_el_test_seconds (fxBrainbeesTest): bb_el_test_seconds 20180203_000000 180508_031439 22 1E_Ballot_49.htm 22
23 03:14:40 Test Title bb_rp_test_hour (fxBrainbeesTest): bb_rp_test_hour 20180203_000000 180203_001433 23 0R_Results_343.htm 23
24 03:14:40 Test Title bb_rp_test_hour (fxBrainbeesTest): bb_rp_test_hour 20180203_000000 180508_031440 24 0E_Results_343.htm 24
?? Rowcount: 343 ... ClassRooms:
$180203_001433_0R ... BB4Results
$180508_031440_1B ... BB4Ballot
25 03:14:40 Test Title bb_rp_test_hour (fxBrainbeesTest): bb_rp_test_hour 20180203_000000 180508_031440 25 1B_DivBy7_49.htm 25
26 03:14:40 Test Title bb_rp_test_hour (fxBrainbeesTest): bb_rp_test_hour 20180203_000000 180508_031440 26 1E_Ballot_49.htm 26
27 03:14:40 Test Title bb_rp_test_seconds (fxBrainbeesTest): bb_rp_test_seconds 20180204_000000 180204_001432 27 0R_Results_343.htm 27
28 03:14:41 Test Title bb_rp_test_seconds (fxBrainbeesTest): bb_rp_test_seconds 20180204_000000 180508_031440 28 0E_Results_343.htm 28
?? Rowcount: 343 ... ClassRooms:
$180204_001432_0R ... BB4Results
$180508_031440_1B ... BB4Ballot
29 03:14:41 Test Title bb_rp_test_seconds (fxBrainbeesTest): bb_rp_test_seconds 20180204_000000 180508_031440 29 1B_DivBy7_49.htm 29
30 03:14:41 Test Title bb_rp_test_seconds (fxBrainbeesTest): bb_rp_test_seconds 20180204_000000 180508_031440 30 1E_Ballot_49.htm 30
31 03:14:43 Test Title bb_el_test_day (fxBrainbeesTest): bb_el_test_day 20180203_000000 180508_031437 31 1R_Results_49.htm 31
32 03:14:43 Test Title bb_el_test_day (fxBrainbeesTest): bb_el_test_day 20180203_000000 180508_031443 32 1E_Results_49.htm 32
?? Rowcount: 49 ... ClassRooms:
$180508_031437_1R ... BB4Results
$180508_031443_FB ... BB4Ballot
33 03:14:43 Test Title bb_el_test_day (fxBrainbeesTest): bb_el_test_day 20180203_000000 180508_031443 33 FE_Ballot_7.htm 33
34 03:14:43 Test Title bb_el_test_hour (fxBrainbeesTest): bb_el_test_hour 20180203_000000 180508_031438 34 1R_Results_49.htm 34
35 03:14:43 Test Title bb_el_test_hour (fxBrainbeesTest): bb_el_test_hour 20180203_000000 180508_031443 35 1E_Results_49.htm 35
?? Rowcount: 49 ... ClassRooms:
$180508_031438_1R ... BB4Results
$180508_031443_FB ... BB4Ballot
36 03:14:44 Test Title bb_el_test_hour (fxBrainbeesTest): bb_el_test_hour 20180203_000000 180508_031443 36 FE_Ballot_7.htm 36
37 03:14:44 Test Title bb_el_test_seconds (fxBrainbeesTest): bb_el_test_seconds 20180203_000000 180508_031439 37 1R_Results_49.htm 37
38 03:14:44 Test Title bb_el_test_seconds (fxBrainbeesTest): bb_el_test_seconds 20180203_000000 180508_031444 38 1E_Results_49.htm 38
?? Rowcount: 49 ... ClassRooms:
$180508_031439_1R ... BB4Results
$180508_031444_FB ... BB4Ballot
39 03:14:44 Test Title bb_el_test_seconds (fxBrainbeesTest): bb_el_test_seconds 20180203_000000 180508_031444 39 FE_Ballot_7.htm 39
40 03:14:44 Test Title bb_rp_test_hour (fxBrainbeesTest): bb_rp_test_hour 20180203_000000 180508_031440 40 1R_Results_49.htm 40
41 03:14:44 Test Title bb_rp_test_hour (fxBrainbeesTest): bb_rp_test_hour 20180203_000000 180508_031444 41 1E_Results_49.htm 41
?? Rowcount: 49 ... ClassRooms:
$180508_031440_1R ... BB4Results
$180508_031444_FB ... BB4Ballot
42 03:14:44 Test Title bb_rp_test_hour (fxBrainbeesTest): bb_rp_test_hour 20180203_000000 180508_031444 42 FE_Ballot_7.htm 42
43 03:14:44 Test Title bb_rp_test_seconds (fxBrainbeesTest): bb_rp_test_seconds 20180204_000000 180508_031440 43 1R_Results_49.htm 43
44 03:14:45 Test Title bb_rp_test_seconds (fxBrainbeesTest): bb_rp_test_seconds 20180204_000000 180508_031444 44 1E_Results_49.htm 44
?? Rowcount: 49 ... ClassRooms:
$180508_031440_1R ... BB4Results
$180508_031444_FB ... BB4Ballot
45 03:14:45 Test Title bb_rp_test_seconds (fxBrainbeesTest): bb_rp_test_seconds 20180204_000000 180508_031444 45 FE_Ballot_7.htm 45