Lists from Itinerary
Students: 28 Days, 17,000 miles

Tour Itinerary ... Map ... Rail Homepage ... Articles Index Listing

Tables of Cities/Trains: Sequence ... Alpha Sort ... Min/Max Stays or Rides

Students: 28 Days, 17,000 miles
Sequenced Cities and Towns Top ... Bottom ... Map
Cities: Day City
  1. 01 Chicago, IL
  2. 01 Springfield, IL
  3. 02 Dallas/Ft.Worth, TX
  4. 03 San Antonio, TX
  5. 05 Grand Canyon, AZ
  6. 05 Los Angeles, CA
  7. 07 Los Angeles, CA
  8. 07 SF-Emeryville, CA
  9. 09 Vancouver, BC
  10. 09 Seattle, WA
  11. 11 Jasper, AB
  12. 12 Winnipeg, MB
  13. 13 Toronto, ON
  14. 14 Niagara Falls, ON
  15. 14 Toronto, ON
  16. 15 Ottawa, ON
  17. 15 Montreal, QC
  18. 16 Halifax, NS
  19. 18 Montreal, QC
  20. 18 New York, NY
  21. 19 Charleston, SC
  22. 21 Miami, FL
  23. 23 Jacksonville, FL
  24. 24 New Orleans, LA
  25. 26 Philadelphia, PA
  26. 27 Pittsburgh, PA
  27. 28 Chicago, IL
Trains: Day Train
  1. 01 Lincoln #301 South
  2. 01 Texas Eagle #21 South
  3. 03 Sunset Ltd #1 West
  4. 03 Texas Eagle #21 South
  5. 05 Southwest Chief #4 East
  6. 06 Southwest Chief #3 West
  7. 07 Coast Starlight #14 North
  8. 08 Coast Starlight #14 North
  9. 09 Thruway Amtrak Bus North
  10. 10 Canadian #2 East
  11. 11 Canadian #2 East
  12. 12 Canadian #2 East
  13. 14 VIA Train #40 East
  14. 14 Maple Leaf #64 South
  15. 14 Maple Leaf #63 North
  16. 15 VIA Train #36 East
  17. 15 Ocean #14 East
  18. 17 Ocean #15 West
  19. 18 Adirondack #66 South
  20. 19 Silver Meteor #97 South
  21. 20 Silver Meteor #97 South
  22. 23 Silver Meteor #98 North
  23. 23 Sunset Limited #1 West
  24. 25 Crescent #20 North
  25. 27 Pennsylvania #43 West
  26. 27 Capital Limited #29 West

Students: 28 Days, 17,000 miles
Alpha Sorted Cities and Towns Top ... Bottom ... Map
Cities: Day City
  1. 01 Chicago, IL
  2. 19 Charleston, SC
  3. 28 Chicago, IL
  4. 02 Dallas/Ft.Worth, TX
  5. 05 Grand Canyon, AZ
  6. 16 Halifax, NS
  7. 11 Jasper, AB
  8. 23 Jacksonville, FL
  9. 05 Los Angeles, CA
  10. 07 Los Angeles, CA
  11. 21 Miami, FL
  12. 15 Montreal, QC
  13. 18 Montreal, QC
  14. 18 New York, NY
  15. 24 New Orleans, LA
  16. 14 Niagara Falls, ON
  17. 15 Ottawa, ON
  18. 26 Philadelphia, PA
  19. 27 Pittsburgh, PA
  20. 07 SF-Emeryville, CA
  21. 03 San Antonio, TX
  22. 09 Seattle, WA
  23. 01 Springfield, IL
  24. 13 Toronto, ON
  25. 14 Toronto, ON
  26. 09 Vancouver, BC
  27. 12 Winnipeg, MB
Trains: Day Train
  1. 18 Adirondack #66 South
  2. 10 Canadian #2 East
  3. 11 Canadian #2 East
  4. 12 Canadian #2 East
  5. 27 Capital Limited #29 West
  6. 07 Coast Starlight #14 North
  7. 08 Coast Starlight #14 North
  8. 25 Crescent #20 North
  9. 01 Lincoln #301 South
  10. 14 Maple Leaf #64 South
  11. 14 Maple Leaf #63 North
  12. 15 Ocean #14 East
  13. 17 Ocean #15 West
  14. 27 Pennsylvania #43 West
  15. 19 Silver Meteor #97 South
  16. 20 Silver Meteor #97 South
  17. 23 Silver Meteor #98 North
  18. 05 Southwest Chief #4 East
  19. 06 Southwest Chief #3 West
  20. 03 Sunset Ltd #1 West
  21. 23 Sunset Limited #1 West
  22. 01 Texas Eagle #21 South
  23. 03 Texas Eagle #21 South
  24. 09 Thruway Amtrak Bus North
  25. 14 VIA Train #40 East
  26. 15 VIA Train #36 East

Students: 28 Days, 17,000 miles
Minimum to Maximum Time of City Stays or Train Rides Top ... Bottom ... Map
Cities: Day Stay City
  1. 01 00:00 Chicago, IL
  2. 28 00:00 Chicago, IL
  3. 15 00:28 Montreal, QC
  4. 09 00:30 Seattle, WA
  5. 12 01:05 Winnipeg, MB
  6. 11 01:20 Jasper, AB
  7. 18 01:35 Montreal, QC
  8. 07 02:00 Los Angeles, CA
  9. 27 03:50 Pittsburgh, PA
  10. 15 04:57 Ottawa, ON
  11. 23 05:21 Jacksonville, FL
  12. 03 07:05 San Antonio, TX
  13. 01 07:14 Springfield, IL
  14. 14 07:15 Niagara Falls, ON
  15. 05 08:35 Los Angeles, CA
  16. 14 11:13 Toronto, ON
  17. 13 12:30 Toronto, ON
  18. 05 15:52 Grand Canyon, AZ
  19. 09 16:55 Vancouver, BC
  20. 18 19:35 New York, NY
  21. 16 20:15 Halifax, NS
  22. 24 20:20 New Orleans, LA
  23. 19 24:00 Charleston, SC
  24. 07 24:10 SF-Emeryville, CA
  25. 26 24:17 Philadelphia, PA
  26. 02 26:40 Dallas/Ft.Worth, TX
  27. 21 36:20 Miami, FL
Trains: Day Ride Train
  1. 15 01:37 VIA Train #36 East
  2. 14 01:57 Maple Leaf #63 North
  3. 14 02:00 Maple Leaf #64 South
  4. 01 03:15 Lincoln #301 South
  5. 09 03:20 Thruway Amtrak Bus North
  6. 14 04:33 VIA Train #40 East
  7. 27 07:23 Pennsylvania #43 West
  8. 03 07:55 Texas Eagle #21 South
  9. 27 08:45 Capital Limited #29 West
  10. 23 09:24 Silver Meteor #98 North
  11. 07 09:47 Coast Starlight #14 North
  12. 18 09:50 Adirondack #66 South
  13. 05 10:15 Southwest Chief #4 East
  14. 06 11:23 Southwest Chief #3 West
  15. 23 13:00 Sunset Limited #1 West
  16. 20 13:49 Silver Meteor #97 South
  17. 19 13:51 Silver Meteor #97 South
  18. 10 17:30 Canadian #2 East
  19. 01 18:31 Texas Eagle #21 South
  20. 17 19:40 Ocean #15 West
  21. 15 21:50 Ocean #14 East
  22. 11 23:00 Canadian #2 East
  23. 08 24:33 Coast Starlight #14 North
  24. 03 28:30 Sunset Ltd #1 West
  25. 25 29:05 Crescent #20 North
  26. 12 31:35 Canadian #2 East

Tour Links
Around World (Table)
Students (Table) Signup
Writers, East (Table) Signup
Writers, North (Table) Signup
Writers, South (Table) Signup
Writers, West (Table) Signup

Rail Homepage ... Articles Index Listing

Top Created by Amtrak:ListOfItinerary