Lists from Itinerary
Writers, Eastern

Tour Itinerary ... Map ... Rail Homepage ... Articles Index Listing

Tables of Cities/Trains: Sequence ... Alpha Sort ... Min/Max Stays or Rides

Writers, Eastern
Sequenced Cities and Towns Top ... Bottom ... Map
Cities: Day City
  1. 01 New York, NY
  2. 02 Miami, FL
  3. 03 Tampa, FL
  4. 05 Jacksonville, FL
  5. 06 San Antonio, TX
  6. 08 New Orleans, LA
  7. 09 Washington, DC
  8. 10 Boston, MA
  9. 11 Philadelphia, PA
  10. 12 Pittsburgh, PA
  11. 13 Chicago, IL
  12. 14 Springfield, IL
  13. 14 B>Chicago, IL
  14. 15 Buffalo, NY
  15. 15 Toronto, ON
  16. 16 Montreal, QC
  17. 17 Halifax, NS
  18. 18 Montreal, QC
  19. 19 New York, NY
Trains: Day Train
  1. 01 Silver Meteor #97 South
  2. 03 Silver Star #92 North
  3. 04 Silver Star #92 North
  4. 05 Sunset Limited #1 West
  5. 07 Sunset Limited #2 East
  6. 08 Crescent #20 North
  7. 10 Regional #66 North
  8. 11 Regional #67 South
  9. 12 Pennsylvania #43 West
  10. 13 Capital Ltd #29 West
  11. 14 Lincoln #301 South
  12. 14 Lake Shore Ltd #48 East
  13. 14 I>Lincoln #304 North
  14. 15 Maple Leaf #63 North
  15. 16 VIA Train #36 East
  16. 16 Ocean #14 East
  17. 17 Ocean #15 West
  18. 18 Adirondack #69 E.T

Writers, Eastern
Alpha Sorted Cities and Towns Top ... Bottom ... Map
Cities: Day City
  1. 14 B>Chicago, IL
  2. 10 Boston, MA
  3. 15 Buffalo, NY
  4. 13 Chicago, IL
  5. 17 Halifax, NS
  6. 05 Jacksonville, FL
  7. 02 Miami, FL
  8. 16 Montreal, QC
  9. 18 Montreal, QC
  10. 01 New York, NY
  11. 08 New Orleans, LA
  12. 19 New York, NY
  13. 11 Philadelphia, PA
  14. 12 Pittsburgh, PA
  15. 06 San Antonio, TX
  16. 14 Springfield, IL
  17. 03 Tampa, FL
  18. 15 Toronto, ON
  19. 09 Washington, DC
Trains: Day Train
  1. 14 I>Lincoln #304 North
  2. 18 Adirondack #69 E.T
  3. 13 Capital Ltd #29 West
  4. 08 Crescent #20 North
  5. 14 Lake Shore Ltd #48 East
  6. 14 Lincoln #301 South
  7. 15 Maple Leaf #63 North
  8. 16 Ocean #14 East
  9. 17 Ocean #15 West
  10. 12 Pennsylvania #43 West
  11. 10 Regional #66 North
  12. 11 Regional #67 South
  13. 01 Silver Meteor #97 South
  14. 03 Silver Star #92 North
  15. 04 Silver Star #92 North
  16. 05 Sunset Limited #1 West
  17. 07 Sunset Limited #2 East
  18. 16 VIA Train #36 East

Writers, Eastern
Minimum to Maximum Time of City Stays or Train Rides Top ... Bottom ... Map
Cities: Day Stay City
  1. 01 00:00 New York, NY
  2. 19 00:00 New York, NY
  3. 16 00:28 Montreal, QC
  4. 18 01:35 Montreal, QC
  5. 05 01:45 Jacksonville, FL
  6. 12 03:50 Pittsburgh, PA
  7. 14 07:14 Springfield, IL
  8. 09 09:50 Washington, DC
  9. 15 09:50 Buffalo, NY
  10. 15 11:13 Toronto, ON
  11. 13 13:00 Chicago, IL
  12. 10 13:53 Boston, MA
  13. 08 15:20 New Orleans, LA
  14. 17 20:15 Halifax, NS
  15. 06 22:00 San Antonio, TX
  16. 03 24:12 Tampa, FL
  17. 11 24:17 Philadelphia, PA
  18. 02 37:55 Miami, FL
  19. 14 1:20 Chicago, IL
Trains: Day Ride Train
  1. 16 01:37 VIA Train #36 East
  2. 15 01:59 Maple Leaf #63 North
  3. 14 03:15 Lincoln #301 South
  4. 03 05:27 Silver Star #92 North
  5. 04 05:46 Silver Star #92 North
  6. 12 07:23 Pennsylvania #43 West
  7. 13 08:45 Capital Ltd #29 West
  8. 10 09:52 Regional #66 North
  9. 11 11:03 Regional #67 South
  10. 18 11:50 Adirondack #69 E.T
  11. 14 11:55 Lake Shore Ltd #48 East
  12. 07 15:00 Sunset Limited #2 East
  13. 17 19:40 Ocean #15 West
  14. 16 21:50 Ocean #14 East
  15. 08 26:50 Crescent #20 North
  16. 01 27:40 Silver Meteor #97 South
  17. 05 29:00 Sunset Limited #1 West
  18. 14 3:43 Lincoln #304 North

Tour Links
Around World (Table)
Students (Table) Signup
Writers, East (Table) Signup
Writers, North (Table) Signup
Writers, South (Table) Signup
Writers, West (Table) Signup

Rail Homepage ... Articles Index Listing

Top Created by Amtrak:ListOfItinerary