Lists from Itinerary
Writers, Northern

Tour Itinerary ... Map ... Rail Homepage ... Articles Index Listing

Tables of Cities/Trains: Sequence ... Alpha Sort ... Min/Max Stays or Rides

Writers, Northern
Sequenced Cities and Towns Top ... Bottom ... Map
Cities: Day City
  1. 01 Chicago, IL
  2. 02 Seattle, WA
  3. 03 Vancouver, BC
  4. 05 Jasper, AB
  5. 05 Prince George, BC
  6. 06 Prince Rupert, BC
  7. 07 Prince George, BC
  8. 08 Jasper, AB
  9. 11 Winnipeg, MB
  10. 13 Churchill, MB
  11. 15 Winnipeg, MB
  12. 17 Toronto, ON
  13. 18 Niagara Falls, ON
  14. 18 Toronto, ON
  15. 19 Ottawa, ON
  16. 19 Montreal, QC
  17. 20 Halifax, NS
  18. 22 Montreal, QC
  19. 22 Albany, NY
  20. 23 Chicago, IL
Trains: Day Train
  1. 01 Empire Builder #7 West
  2. 03 Thruway Amtrak Bus North
  3. 04 Canadian #2 East
  4. 05 Skeena #5 West
  5. 06 Skeena #5 West
  6. 07 Skeena #6 East
  7. 08 Skeena #6 East
  8. 10 Canadian #2 East
  9. 11 Hudson #693 North
  10. 13 Hudson #692 South
  11. 16 Canadian #2 East
  12. 18 Maple Leaf #64 South
  13. 18 Maple Leaf #63 North
  14. 19 VIA Train #40 East
  15. 19 VIA Train #36 East
  16. 19 Ocean #14 East
  17. 21 Ocean #15 West
  18. 22 Adirondack #69 South
  19. 22 Lake Shore Ltd  #63 West

Writers, Northern
Alpha Sorted Cities and Towns Top ... Bottom ... Map
Cities: Day City
  1. 22 Albany, NY
  2. 01 Chicago, IL
  3. 13 Churchill, MB
  4. 23 Chicago, IL
  5. 20 Halifax, NS
  6. 05 Jasper, AB
  7. 08 Jasper, AB
  8. 19 Montreal, QC
  9. 22 Montreal, QC
  10. 18 Niagara Falls, ON
  11. 19 Ottawa, ON
  12. 05 Prince George, BC
  13. 06 Prince Rupert, BC
  14. 07 Prince George, BC
  15. 02 Seattle, WA
  16. 17 Toronto, ON
  17. 18 Toronto, ON
  18. 03 Vancouver, BC
  19. 11 Winnipeg, MB
  20. 15 Winnipeg, MB
Trains: Day Train
  1. 22 Adirondack #69 South
  2. 04 Canadian #2 East
  3. 10 Canadian #2 East
  4. 16 Canadian #2 East
  5. 01 Empire Builder #7 West
  6. 11 Hudson #693 North
  7. 13 Hudson #692 South
  8. 22 Lake Shore Ltd  #63 West
  9. 18 Maple Leaf #64 South
  10. 18 Maple Leaf #63 North
  11. 19 Ocean #14 East
  12. 21 Ocean #15 West
  13. 05 Skeena #5 West
  14. 06 Skeena #5 West
  15. 07 Skeena #6 East
  16. 08 Skeena #6 East
  17. 03 Thruway Amtrak Bus North
  18. 19 VIA Train #40 East
  19. 19 VIA Train #36 East

Writers, Northern
Minimum to Maximum Time of City Stays or Train Rides Top ... Bottom ... Map
Cities: Day Stay City
  1. 01 00:00 Chicago, IL
  2. 23 00:00 Chicago, IL
  3. 19 00:28 Montreal, QC
  4. 22 01:35 Montreal, QC
  5. 05 01:45 Jasper, AB
  6. 22 02:05 Albany, NY
  7. 19 04:57 Ottawa, ON
  8. 18 07:15 Niagara Falls, ON
  9. 11 09:10 Winnipeg, MB
  10. 07 11:01 Prince George, BC
  11. 18 11:13 Toronto, ON
  12. 06 11:35 Prince Rupert, BC
  13. 13 12:00 Churchill, MB
  14. 17 12:30 Toronto, ON
  15. 05 12:52 Prince George, BC
  16. 03 16:55 Vancouver, BC
  17. 20 20:15 Halifax, NS
  18. 02 24:00 Seattle, WA
  19. 15 27:47 Winnipeg, MB
  20. 08 44:20 Jasper, AB
Trains: Day Ride Train
  1. 19 01:37 VIA Train #36 East
  2. 18 01:57 Maple Leaf #63 North
  3. 18 02:00 Maple Leaf #64 South
  4. 03 03:20 Thruway Amtrak Bus North
  5. 19 04:33 VIA Train #40 East
  6. 05 06:23 Skeena #5 West
  7. 08 08:30 Skeena #6 East
  8. 22 08:30 Adirondack #69 South
  9. 06 12:25 Skeena #5 West
  10. 07 12:29 Skeena #6 East
  11. 22 12:40 Lake Shore Ltd  #63 West
  12. 04 17:30 Canadian #2 East
  13. 21 19:40 Ocean #15 West
  14. 19 21:50 Ocean #14 East
  15. 10 23:00 Canadian #2 East
  16. 16 31:35 Canadian #2 East
  17. 11 36:00 Hudson #693 North
  18. 13 36:08 Hudson #692 South
  19. 01 44:05 Empire Builder #7 West

Tour Links
Around World (Table)
Students (Table) Signup
Writers, East (Table) Signup
Writers, North (Table) Signup
Writers, South (Table) Signup
Writers, West (Table) Signup

Rail Homepage ... Articles Index Listing

Top Created by Amtrak:ListOfItinerary