Lists from Itinerary
Writers, Southern

Tour Itinerary ... Map ... Rail Homepage ... Articles Index Listing

Tables of Cities/Trains: Sequence ... Alpha Sort ... Min/Max Stays or Rides

Writers, Southern
Sequenced Cities and Towns Top ... Bottom ... Map
Cities: Day City
  1. 01 New York, NY
  2. 02 Miami, FL
  3. 03 Tampa, FL
  4. 05 New Orleans, LA
  5. 05 Jacksonville, FL
  6. 07 Washington, DC
  7. 08 Chicago, IL
  8. 09 San Antonio, TX
  9. 11 Los Angeles, CA
  10. 13 Chicago, IL
  11. 14 Niagara Falls, NY
  12. 14 Niagara Falls, ON
  13. 14 Toronto, ON
  14. 15 Montreal, QC
  15. 16 New York, NY
Trains: Day Train
  1. 01 Silver Meteor #97 South
  2. 03 Silver Star #92 North
  3. 04 Silver Star #92 North
  4. 05 Sunset Ltd #1 West
  5. 06 Crescent #20 North
  6. 07 Capital Ltd #29 West
  7. 08 Texas Eagle #21 South
  8. 10 Sunset Ltd #1 West
  9. 11 Southwest chief #3 East
  10. 13 Lake Shore Ltd #48 East
  11. 14 City Bus North
  12. 14 Maple Leaf #63 North
  13. 15 VIA #60 East
  14. 16 Adirondack #68 South

Writers, Southern
Alpha Sorted Cities and Towns Top ... Bottom ... Map
Cities: Day City
  1. 08 Chicago, IL
  2. 13 Chicago, IL
  3. 05 Jacksonville, FL
  4. 11 Los Angeles, CA
  5. 02 Miami, FL
  6. 15 Montreal, QC
  7. 01 New York, NY
  8. 05 New Orleans, LA
  9. 16 New York, NY
  10. 14 Niagara Falls, NY
  11. 14 Niagara Falls, ON
  12. 09 San Antonio, TX
  13. 03 Tampa, FL
  14. 14 Toronto, ON
  15. 07 Washington, DC
Trains: Day Train
  1. 16 Adirondack #68 South
  2. 07 Capital Ltd #29 West
  3. 14 City Bus North
  4. 06 Crescent #20 North
  5. 13 Lake Shore Ltd #48 East
  6. 14 Maple Leaf #63 North
  7. 01 Silver Meteor #97 South
  8. 03 Silver Star #92 North
  9. 04 Silver Star #92 North
  10. 11 Southwest chief #3 East
  11. 05 Sunset Ltd #1 West
  12. 10 Sunset Ltd #1 West
  13. 08 Texas Eagle #21 South
  14. 15 VIA #60 East

Writers, Southern
Minimum to Maximum Time of City Stays or Train Rides Top ... Bottom ... Map
Cities: Day Stay City
  1. 01 00:00 New York, NY
  2. 14 00:00 Niagara Falls, ON
  3. 16 00:00 New York, NY
  4. 05 01:45 Jacksonville, FL
  5. 13 04:40 Chicago, IL
  6. 07 05:55 Washington, DC
  7. 14 06:50 Niagara Falls, NY
  8. 09 07:05 San Antonio, TX
  9. 08 07:20 Chicago, IL
  10. 11 08:35 Los Angeles, CA
  11. 14 15:46 Toronto, ON
  12. 15 16:43 Montreal, QC
  13. 05 20:40 New Orleans, LA
  14. 03 24:12 Tampa, FL
  15. 02 37:55 Miami, FL
Trains: Day Ride Train
  1. 14 01:00 City Bus North
  2. 14 01:59 Maple Leaf #63 North
  3. 03 05:27 Silver Star #92 North
  4. 15 05:37 VIA #60 East
  5. 04 05:46 Silver Star #92 North
  6. 16 11:50 Adirondack #68 South
  7. 05 13:00 Sunset Ltd #1 West
  8. 13 13:55 Lake Shore Ltd #48 East
  9. 06 14:50 Crescent #20 North
  10. 07 16:35 Capital Ltd #29 West
  11. 01 27:40 Silver Meteor #97 South
  12. 08 29:20 Texas Eagle #21 South
  13. 10 29:30 Sunset Ltd #1 West
  14. 11 44:35 Southwest chief #3 East

Tour Links
Around World (Table)
Students (Table) Signup
Writers, East (Table) Signup
Writers, North (Table) Signup
Writers, South (Table) Signup
Writers, West (Table) Signup

Rail Homepage ... Articles Index Listing

Top Created by Amtrak:ListOfItinerary