Met alot of good people
Day  | 
    Depart | Arrive | ||||||
| 1 Florida/Amy | ||||||||
| 1035 | 1035 | 01-18 | Tu | 91 | RVR>TPA | 4:15pm | 10:26am | Amy Gregg Always Reno | 
| 1035 | 01-20 | Th | 92 | TPA>RVR | 5:22pm | 12:12pm | ||
| 2070 | 2070 | 2 U.Frank | ||||||
| 110 | 01-22 | Sa | 88 | RVR>WAS | 8:35am | 10:54am | Uncle Frank | |
| 01-23 | Su | 99 | 5:00pm | 6:59 pm | Cathy's Return | |||
| 3 Mpls | ||||||||
| 764 | 01-23 | Su | 29 | WAS>CHI | 5:20pm | 10:19am | ||
| 3461 | 417 | 01-24 | Mo | 807 | CHI>MSP | 2:10pm | 10:25pm | |
| 1291 | ||||||||
| 4125 | 764 | 01-27 | Th | 28 | MSP>CHI | 7:40am | 3:45pm | |
| 417 | 01-27 | Th | 50 | CHI>WAS | 5:35pm | 12:24pm | ||
| 110 | 01-28 | Fr | 83 | WAS>RVR | 5:50pm | 8:05pm | ||
| 4652 | 4652 | 2582 | ||||||
| NE trip | ||||||||
| 488 | 01-30 | Su | 66 | RVR>NHV | 18:00pm | 04:55am Mo | ||
| 37 | 01-31 | Mo | 56 | NHV>HFD | 12:25 | 13:07 | Chris | |
| 37 | 02-01 | Tu | 470 | HFD>NHV | 11:19 | 12:00 | Ray | |
| 5370 | 156 | 02-01 | Tu | 471 | NHV>BOS | 12:38 | 15:15 | Ray Heidi's comment on teeth | 
| xxx | 02-02 | We | 93 | NHV>RVR | 12:11 | 20:05 | ||
| 199 290  | 
    02-02 | We | 449/49 | BOS>BUF | 11:45 | 16:45 | extra train ride for sleeping | |
| 187x2 | 374 | Buf<>Cleveland | ||||||
| 6015x 6389  | 
    75 | 02-03 | Th | 63/7098 | BUF>TWO | 14:52 | 19:44 | Niagara Falls experience: Simon's Diner and Barber. | 
| 6334 6708  | 
    400 | 02-03 | Th | 50 | TWO>MTR | 23:30 | 08:10 | |
| 381 | 02-04 | Fr | 68 | MTR>NYP | 09:50 | 19:40 | extra train ride for sleeping | |
| 7051 7425  | 
    336 | 02-05 | Sa | 67 | NYP>RVR | 02:45 | 09:40 | |
| 7051 | 2398 | 46 | ||||||
| TX | ||||||||
| 110 | 02-07 | Mo | 92 | RVR-WAS | 12:30 | 14:45 | ||
| 764 | Mo | 29 | WAS-CHI | 17:20 | 10:19 Tu | |||
| 8947 9327  | 
    1022 | 02-08 | Tu | 21 | CHI-FTW | 15:20 | 13:20 We | Flu or severe reaction to Bush Country. I must cut back on my intake and digestion of economic and political news if I am so sensitive to direct contact. | 
| 1996 | We | |||||||
| 1022 | 02-10 | Sa | 22 | DAL-CHI | 16:30 | 14:29 | ||
| 764 | 02-11 | Su | 30 | CHI-WAS | 17:35 | 12:24 Su | Car Crash | |
| 110 | 02-12 | Mo | 195 | WAS-RVR | 15:00 | 17:15 | ||
| 3992 | 1996 | |||||||
| 10825 11199  | 
    11043 11417  | 
    600+110 | RVR-Cinci | 12500 12874  | 
    ||||
+270 Wash<>Philli
3rd times the charm ...