Lists from Itinerary
Around the World: 30 Days, 25,000 miles

Tour Itinerary ... Map ... Rail Homepage ... Articles Index Listing

Tables of Cities/Trains: Sequence ... Alpha Sort ... Min/Max Stays or Rides

Around the World: 30 Days, 25,000 miles
Sequenced Cities and Towns Top ... Bottom ... Map
Cities: Day City
  1. 01 Chicago, IL
  2. 01 Richmond, VA
  3. 01 Washington, DC
  4. 03 Los Angeles, CA
  5. 05 Vancouver, BC
  6. 05 Seattle, WA
  7. 09 Toronto, ON
  8. 10 Montreal, QC
  9. 10 Quebec, QC
  10. 10 Montreal, QC
  11. 11 Gaspe, QC
  12. 12 Montreal, QC
  13. 13 Chicago, IL
  14. 13 Schenectady, NY
  15. 15 Washington, DC
  16. 16 Miami, FL
  17. 17 Alexandria, VA
  18. 18 Chicago, IL
  19. 21 San Francisco, CA
  20. 22 Portland, WA
  21. 24 Chicago, IL
  22. 24 Chicago, IL
  23. 24 Detroit, MI
  24. 26 San Antonio, TX
  25. 27 New Orleans, LA
  26. 28 New York, NY
  27. 29 Baltimore, MD
  28. 29 Philadelphia, PA
  29. 29 Lancaster, PA
  30. 29 Philadelphia, PA
  31. 29 Boston, MA
  32. 30 Richmond, VA
Trains: Day Train
  1. 01 Regional #94 North
  2. 01 Capital Ltd #29 West
  3. 02 Southwest Chief #3 West
  4. 03 Coast Starlight #14 North
  5. 05 Thruway Bus #Bus North
  6. 06 Canadian #2 East
  7. 09 Corridor #53 East
  8. 10 Corridor #22 East
  9. 10 Corridor #27 West
  10. 11 Chaleur #16 East
  11. 12 Adirondack #68 South
  12. 12 Chaleur #17 West
  13. 13 Lake Shore Ltd #49 West
  14. 14 Capital Ltd #30 East
  15. 15 Silver Meteor #97 South
  16. 16 Silver Star #92 North
  17. 17 Cardinal #51 West
  18. 19 Califonia Zephyr #5 West
  19. 21 Coast Starlight #14 North
  20. 22 Empire Builder #8 East
  21. 24 Wolverine #351 West
  22. 24 Texas Chief #21 South
  23. 24 Wolverine #354 East
  24. 26 Sunset Ltd #2 East
  25. 27 Crescent #20 North
  26. 29 Regional #172 North
  27. 29 Keystone #643 West
  28. 29 Keystone #42 East
  29. 29 Regional #194 North
  30. 29 Regional #67 South
  31. 30 Regional #99 South

Around the World: 30 Days, 25,000 miles
Alpha Sorted Cities and Towns Top ... Bottom ... Map
Cities: Day City
  1. 17 Alexandria, VA
  2. 29 Baltimore, MD
  3. 29 Boston, MA
  4. 01 Chicago, IL
  5. 13 Chicago, IL
  6. 18 Chicago, IL
  7. 24 Chicago, IL
  8. 24 Chicago, IL
  9. 24 Detroit, MI
  10. 11 Gaspe, QC
  11. 29 Lancaster, PA
  12. 03 Los Angeles, CA
  13. 16 Miami, FL
  14. 10 Montreal, QC
  15. 10 Montreal, QC
  16. 12 Montreal, QC
  17. 27 New Orleans, LA
  18. 28 New York, NY
  19. 29 Philadelphia, PA
  20. 29 Philadelphia, PA
  21. 22 Portland, WA
  22. 10 Quebec, QC
  23. 01 Richmond, VA
  24. 30 Richmond, VA
  25. 21 San Francisco, CA
  26. 26 San Antonio, TX
  27. 13 Schenectady, NY
  28. 05 Seattle, WA
  29. 09 Toronto, ON
  30. 05 Vancouver, BC
  31. 01 Washington, DC
  32. 15 Washington, DC
Trains: Day Train
  1. 12 Adirondack #68 South
  2. 01 Capital Ltd #29 West
  3. 06 Canadian #2 East
  4. 14 Capital Ltd #30 East
  5. 17 Cardinal #51 West
  6. 19 Califonia Zephyr #5 West
  7. 11 Chaleur #16 East
  8. 12 Chaleur #17 West
  9. 03 Coast Starlight #14 North
  10. 09 Corridor #53 East
  11. 10 Corridor #22 East
  12. 10 Corridor #27 West
  13. 21 Coast Starlight #14 North
  14. 27 Crescent #20 North
  15. 22 Empire Builder #8 East
  16. 29 Keystone #643 West
  17. 29 Keystone #42 East
  18. 13 Lake Shore Ltd #49 West
  19. 01 Regional #94 North
  20. 29 Regional #172 North
  21. 29 Regional #194 North
  22. 29 Regional #67 South
  23. 30 Regional #99 South
  24. 15 Silver Meteor #97 South
  25. 16 Silver Star #92 North
  26. 02 Southwest Chief #3 West
  27. 26 Sunset Ltd #2 East
  28. 24 Texas Chief #21 South
  29. 05 Thruway Bus #Bus North
  30. 24 Wolverine #351 West
  31. 24 Wolverine #354 East

Around the World: 30 Days, 25,000 miles
Minimum to Maximum Time of City Stays or Train Rides Top ... Bottom ... Map
Cities: Day Stay City
  1. 01 00:00 Richmond, VA
  2. 21 00:00 San Francisco, CA
  3. 30 00:00 Richmond, VA
  4. 17 00:10 Alexandria, VA
  5. 05 00:15 Seattle, WA
  6. 22 00:25 Portland, WA
  7. 29 00:29 Lancaster, PA
  8. 10 00:34 Montreal, QC
  9. 29 00:40 Boston, MA
  10. 29 00:48 Philadelphia, PA
  11. 12 01:20 Montreal, QC
  12. 29 01:42 Philadelphia, PA
  13. 29 01:57 Baltimore, MD
  14. 03 02:00 Los Angeles, CA
  15. 24 02:00 Chicago, IL
  16. 24 02:05 Chicago, IL
  17. 10 02:13 Quebec, QC
  18. 11 02:18 Gaspe, QC
  19. 28 02:33 New York, NY
  20. 13 03:08 Schenectady, NY
  21. 01 03:20 Washington, DC
  22. 18 03:30 Chicago, IL
  23. 26 04:25 San Antonio, TX
  24. 15 06:00 Washington, DC
  25. 01 06:35 Chicago, IL
  26. 24 07:25 Detroit, MI
  27. 13 11:20 Chicago, IL
  28. 16 12:25 Miami, FL
  29. 09 12:30 Toronto, ON
  30. 05 14:30 Vancouver, BC
  31. 27 15:20 New Orleans, LA
  32. 10 20:32 Montreal, QC
Trains: Day Ride Train
  1. 29 01:06 Keystone #643 West
  2. 29 01:07 Keystone #42 East
  3. 29 01:11 Regional #172 North
  4. 01 01:45 Regional #94 North
  5. 10 02:52 Corridor #22 East
  6. 10 03:08 Corridor #27 West
  7. 05 04:00 Thruway Bus #Bus North
  8. 30 04:29 Regional #99 South
  9. 29 04:30 Regional #194 North
  10. 24 04:35 Wolverine #351 West
  11. 09 05:01 Corridor #53 East
  12. 24 06:00 Wolverine #354 East
  13. 12 06:33 Adirondack #68 South
  14. 29 09:45 Regional #67 South
  15. 13 12:14 Lake Shore Ltd #49 West
  16. 26 15:00 Sunset Ltd #2 East
  17. 01 16:35 Capital Ltd #29 West
  18. 11 17:57 Chaleur #16 East
  19. 12 18:00 Chaleur #17 West
  20. 14 18:25 Capital Ltd #30 East
  21. 21 20:38 Coast Starlight #14 North
  22. 15 23:20 Silver Meteor #97 South
  23. 16 25:15 Silver Star #92 North
  24. 17 25:40 Cardinal #51 West
  25. 24 30:35 Texas Chief #21 South
  26. 27 30:42 Crescent #20 North
  27. 03 34:30 Coast Starlight #14 North
  28. 02 41:00 Southwest Chief #3 West
  29. 22 47:10 Empire Builder #8 East
  30. 19 50:50 Califonia Zephyr #5 West
  31. 06 74:30 Canadian #2 East

Tour Links
Around World (Table)
Students (Table) Signup
Writers, East (Table) Signup
Writers, North (Table) Signup
Writers, South (Table) Signup
Writers, West (Table) Signup

Rail Homepage ... Articles Index Listing

Top Created by Amtrak:ListOfItinerary